KTM 125 200 250 300 400 450 Foot Rest Peg Mount Pin Spring 51.5mm X 9.8mm [DN]
KTM 125 200 250 300 400 450 Foot Rest Peg Mount Pin Spring 51.5mm X 9.8mm [DN]
Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Unit price
per
Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
SX | 2011 | KTM | 105 |
SX | 2010 | KTM | 105 |
SX | 2009 | KTM | 105 |
XC | 2009 | KTM | 105 |
SX | 2008 | KTM | 105 |
XC | 2008 | KTM | 105 |
SX | 2007 | KTM | 105 |
SX | 2006 | KTM | 105 |
SX | 2004 | KTM | 105 |
Adventure R | 2019 | KTM | 1090 |
Adventure R | 2018 | KTM | 1090 |
Adventure R | 2017 | KTM | 1090 |
Adventure | 2016 | KTM | 1190 |
Adventure R | 2016 | KTM | 1190 |
Adventure | 2015 | KTM | 1190 |
Adventure R | 2015 | KTM | 1190 |
Adventure | 2014 | KTM | 1190 |
Adventure R | 2014 | KTM | 1190 |
SX | 2019 | KTM | 125 |
SX | 2018 | KTM | 125 |
SX | 2017 | KTM | 125 |
SX | 2016 | KTM | 125 |
SX | 2015 | KTM | 125 |
SX | 2014 | KTM | 125 |
SX | 2013 | KTM | 125 |
SX | 2012 | KTM | 125 |
SX | 2011 | KTM | 125 |
SX | 2009 | KTM | 125 |
SX | 2008 | KTM | 125 |
SXS | 2008 | KTM | 125 |
SX | 2007 | KTM | 125 |
SXS | 2007 | KTM | 125 |
SX | 2006 | KTM | 125 |
SXS | 2006 | KTM | 125 |
SX | 2005 | KTM | 125 |
SXS | 2005 | KTM | 125 |
SX | 2004 | KTM | 125 |
SXS | 2004 | KTM | 125 |
SX | 2003 | KTM | 125 |
SXS | 2003 | KTM | 125 |
Super Adventure R | 2019 | KTM | 1290 |
Super Adventure S | 2019 | KTM | 1290 |
Super Adventure R | 2018 | KTM | 1290 |
Super Adventure S | 2018 | KTM | 1290 |
Super Adventure R | 2017 | KTM | 1290 |
Super Adventure T | 2017 | KTM | 1290 |
Super Adventure | 2016 | KTM | 1290 |
SX | 2008 | KTM | 144 |
SX | 2007 | KTM | 144 |
SX | 2019 | KTM | 150 |
XC-W | 2019 | KTM | 150 |
SX | 2018 | KTM | 150 |
XC-W | 2018 | KTM | 150 |
SX | 2017 | KTM | 150 |
XC-W | 2017 | KTM | 150 |
SX | 2016 | KTM | 150 |
SX | 2015 | KTM | 150 |
SX | 2014 | KTM | 150 |
XC | 2014 | KTM | 150 |
SX | 2013 | KTM | 150 |
XC | 2013 | KTM | 150 |
SX | 2012 | KTM | 150 |
XC | 2012 | KTM | 150 |
SX | 2011 | KTM | 150 |
XC | 2011 | KTM | 150 |
SX | 2010 | KTM | 150 |
XC | 2010 | KTM | 150 |
SX | 2009 | KTM | 150 |
XC-W | 2016 | KTM | 200 |
XC-W | 2015 | KTM | 200 |
XC-W | 2014 | KTM | 200 |
XC-W | 2013 | KTM | 200 |
XC-W | 2012 | KTM | 200 |
XC-W | 2011 | KTM | 200 |
XC-W | 2010 | KTM | 200 |
XC | 2009 | KTM | 200 |
XC-W | 2009 | KTM | 200 |
XC | 2008 | KTM | 200 |
XC-W | 2008 | KTM | 200 |
XC | 2007 | KTM | 200 |
XC-W | 2007 | KTM | 200 |
XC | 2006 | KTM | 200 |
XC-W | 2006 | KTM | 200 |
EXC | 2005 | KTM | 200 |
EXC | 2004 | KTM | 200 |
SX | 2004 | KTM | 200 |
EXC | 2003 | KTM | 200 |
MXC | 2003 | KTM | 200 |
SX | 2003 | KTM | 200 |
EXC F | 2019 | KTM | 250 |
SX | 2019 | KTM | 250 |
SXF | 2019 | KTM | 250 |
XC-F | 2019 | KTM | 250 |
XC-W | 2019 | KTM | 250 |
XC-W TPI | 2019 | KTM | 250 |
EXC F | 2018 | KTM | 250 |
SX | 2018 | KTM | 250 |
SXF | 2018 | KTM | 250 |
XC | 2018 | KTM | 250 |
XC-F | 2018 | KTM | 250 |
XC-W | 2018 | KTM | 250 |
EXC F | 2017 | KTM | 250 |
SX | 2017 | KTM | 250 |
SXF | 2017 | KTM | 250 |
SXF Factory Edition | 2017 | KTM | 250 |
XC-F | 2017 | KTM | 250 |
XC-W | 2017 | KTM | 250 |
SX | 2016 | KTM | 250 |
SXF | 2016 | KTM | 250 |
SXF Factory Edition | 2016 | KTM | 250 |
XC-F | 2016 | KTM | 250 |
XC-W | 2016 | KTM | 250 |
XCF-W | 2016 | KTM | 250 |
SX | 2015 | KTM | 250 |
SXF | 2015 | KTM | 250 |
XC-F | 2015 | KTM | 250 |
XC-W | 2015 | KTM | 250 |
XCF-W | 2015 | KTM | 250 |
SX | 2014 | KTM | 250 |
SXF | 2014 | KTM | 250 |
XC | 2014 | KTM | 250 |
XC-F | 2014 | KTM | 250 |
XC-W | 2014 | KTM | 250 |
XCF-W | 2014 | KTM | 250 |
SX | 2013 | KTM | 250 |
SXF | 2013 | KTM | 250 |
XC | 2013 | KTM | 250 |
XC-F | 2013 | KTM | 250 |
XC-W | 2013 | KTM | 250 |
XCF-W | 2013 | KTM | 250 |
SX | 2012 | KTM | 250 |
SXF | 2012 | KTM | 250 |
XC | 2012 | KTM | 250 |
XC-F | 2012 | KTM | 250 |
XC-W | 2012 | KTM | 250 |
XCF-W | 2012 | KTM | 250 |
SX | 2011 | KTM | 250 |
SXF | 2011 | KTM | 250 |
XC | 2011 | KTM | 250 |
XC-W | 2011 | KTM | 250 |
XCF-W Six Days | 2011 | KTM | 250 |
SX | 2010 | KTM | 250 |
SXF | 2010 | KTM | 250 |
XC | 2010 | KTM | 250 |
XC-W | 2010 | KTM | 250 |
XCF-W Champions Edition | 2010 | KTM | 250 |
SX | 2009 | KTM | 250 |
SXF | 2009 | KTM | 250 |
XC | 2009 | KTM | 250 |
XC-F | 2009 | KTM | 250 |
XC-W | 2009 | KTM | 250 |
XCF-W | 2009 | KTM | 250 |
SX | 2008 | KTM | 250 |
SXF | 2008 | KTM | 250 |
SXS-F | 2008 | KTM | 250 |
XC | 2008 | KTM | 250 |
XC-F | 2008 | KTM | 250 |
XC-W | 2008 | KTM | 250 |
XCF-W | 2008 | KTM | 250 |
SX | 2007 | KTM | 250 |
SXF | 2007 | KTM | 250 |
SXS | 2007 | KTM | 250 |
SXS-F | 2007 | KTM | 250 |
XC | 2007 | KTM | 250 |
XC-F | 2007 | KTM | 250 |
XC-W | 2007 | KTM | 250 |
XCF-W | 2007 | KTM | 250 |
SX | 2006 | KTM | 250 |
SXF | 2006 | KTM | 250 |
SXS | 2006 | KTM | 250 |
SXS-F | 2006 | KTM | 250 |
XC | 2006 | KTM | 250 |
XC-W | 2006 | KTM | 250 |
XCF-W | 2006 | KTM | 250 |
EXC | 2005 | KTM | 250 |
EXC Racing | 2005 | KTM | 250 |
SX | 2005 | KTM | 250 |
SXF | 2005 | KTM | 250 |
SXS | 2005 | KTM | 250 |
EXC | 2004 | KTM | 250 |
EXC Racing | 2004 | KTM | 250 |
SX | 2004 | KTM | 250 |
SXS | 2004 | KTM | 250 |
EXC | 2003 | KTM | 250 |
EXC Racing | 2003 | KTM | 250 |
SX | 2003 | KTM | 250 |
SXS | 2003 | KTM | 250 |
XC-W | 2019 | KTM | 300 |
XC-W Six Days | 2019 | KTM | 300 |
XC-W TPI | 2019 | KTM | 300 |
XC-W TPI Six Days | 2019 | KTM | 300 |
XC-W | 2018 | KTM | 300 |
XC-W Six Days | 2018 | KTM | 300 |
XC | 2017 | KTM | 300 |
XC-W | 2017 | KTM | 300 |
XC-W Six Days | 2017 | KTM | 300 |
XC-W | 2016 | KTM | 300 |
XC-W | 2015 | KTM | 300 |
XC | 2014 | KTM | 300 |
XC-W | 2014 | KTM | 300 |
XC | 2013 | KTM | 300 |
XC-W | 2013 | KTM | 300 |
XC | 2012 | KTM | 300 |
XC-W | 2012 | KTM | 300 |
XC | 2011 | KTM | 300 |
XC-W | 2011 | KTM | 300 |
XC | 2010 | KTM | 300 |
XC-W | 2010 | KTM | 300 |
XC | 2009 | KTM | 300 |
XC-W | 2009 | KTM | 300 |
XC | 2008 | KTM | 300 |
XC-W | 2008 | KTM | 300 |
XC | 2007 | KTM | 300 |
XC-W | 2007 | KTM | 300 |
XC | 2006 | KTM | 300 |
XC-W | 2006 | KTM | 300 |
EXC | 2005 | KTM | 300 |
MXC | 2005 | KTM | 300 |
EXC | 2004 | KTM | 300 |
MXC | 2004 | KTM | 300 |
EXC | 2003 | KTM | 300 |
MXC | 2003 | KTM | 300 |
EXC F | 2019 | KTM | 350 |
SXF | 2019 | KTM | 350 |
XC-F | 2019 | KTM | 350 |
EXC F | 2018 | KTM | 350 |
SXF | 2018 | KTM | 350 |
XC-F | 2018 | KTM | 350 |
EXC F | 2017 | KTM | 350 |
SXF | 2017 | KTM | 350 |
XC-F | 2017 | KTM | 350 |
EXC F | 2016 | KTM | 350 |
SXF | 2016 | KTM | 350 |
XC-F | 2016 | KTM | 350 |
XCF-W | 2016 | KTM | 350 |
XCF-W Six Days | 2016 | KTM | 350 |
EXC F | 2015 | KTM | 350 |
SXF | 2015 | KTM | 350 |
XC-F | 2015 | KTM | 350 |
XCF-W | 2015 | KTM | 350 |
EXC F | 2014 | KTM | 350 |
SXF | 2014 | KTM | 350 |
XC-F | 2014 | KTM | 350 |
XCF-W | 2014 | KTM | 350 |
EXC F | 2013 | KTM | 350 |
SXF | 2013 | KTM | 350 |
XC-F | 2013 | KTM | 350 |
XCF-W | 2013 | KTM | 350 |
EXC F | 2012 | KTM | 350 |
SXF | 2012 | KTM | 350 |
XC-F | 2012 | KTM | 350 |
XCF-W | 2012 | KTM | 350 |
SXF | 2011 | KTM | 350 |
XC-F | 2011 | KTM | 350 |
XC-W | 2010 | KTM | 400 |
XC-W | 2009 | KTM | 400 |
XC-W | 2007 | KTM | 400 |
EXC-G Racing | 2006 | KTM | 400 |
EXC | 2005 | KTM | 400 |
EXC Racing | 2005 | KTM | 400 |
EXC Racing | 2004 | KTM | 400 |
EXC F Six Days | 2019 | KTM | 450 |
SXF | 2019 | KTM | 450 |
XC-F | 2019 | KTM | 450 |
SXF | 2018 | KTM | 450 |
SXF Factory Edition | 2018 | KTM | 450 |
XC-F | 2018 | KTM | 450 |
EXC F Six Days | 2017 | KTM | 450 |
SXF | 2017 | KTM | 450 |
SXF Factory Edition | 2017 | KTM | 450 |
XC-F | 2017 | KTM | 450 |
SXF | 2016 | KTM | 450 |
SXF Factory Edition | 2016 | KTM | 450 |
XC-F | 2016 | KTM | 450 |
XC-W | 2016 | KTM | 450 |
SXF | 2015 | KTM | 450 |
XC-F | 2015 | KTM | 450 |
XC-W | 2015 | KTM | 450 |
SXF | 2014 | KTM | 450 |
XC-F | 2014 | KTM | 450 |
XC-W | 2014 | KTM | 450 |
SXF | 2013 | KTM | 450 |
SXF Factory Edition | 2013 | KTM | 450 |
XC-F | 2013 | KTM | 450 |
XC-W | 2013 | KTM | 450 |
SMR | 2012 | KTM | 450 |
SXF | 2012 | KTM | 450 |
SXF Factory Edition | 2012 | KTM | 450 |
XC-W | 2012 | KTM | 450 |
EXC | 2011 | KTM | 450 |
SXF | 2011 | KTM | 450 |
XC-W Six Days | 2011 | KTM | 450 |
EXC | 2010 | KTM | 450 |
SXF | 2010 | KTM | 450 |
XC-W Champions Edition | 2010 | KTM | 450 |
XC-W Six Days | 2010 | KTM | 450 |
EXC | 2009 | KTM | 450 |
SMR | 2009 | KTM | 450 |
SXF | 2009 | KTM | 450 |
XC-F | 2009 | KTM | 450 |
XC-W | 2009 | KTM | 450 |
EXC-R | 2008 | KTM | 450 |
SMR | 2008 | KTM | 450 |
SXF | 2008 | KTM | 450 |
XC-F | 2008 | KTM | 450 |
XCR-W | 2008 | KTM | 450 |
EXC Racing | 2007 | KTM | 450 |
SMR | 2007 | KTM | 450 |
SXF | 2007 | KTM | 450 |
XC | 2007 | KTM | 450 |
XC-W | 2007 | KTM | 450 |
EXC-G Racing | 2006 | KTM | 450 |
SMR | 2006 | KTM | 450 |
SX | 2006 | KTM | 450 |
SXS | 2006 | KTM | 450 |
EXC | 2005 | KTM | 450 |
EXC Racing | 2005 | KTM | 450 |
MXC | 2005 | KTM | 450 |
SMR | 2005 | KTM | 450 |
SX Racing | 2005 | KTM | 450 |
SXS | 2005 | KTM | 450 |
MXC | 2004 | KTM | 450 |
SMS | 2004 | KTM | 450 |
SX Racing | 2004 | KTM | 450 |
SXS | 2004 | KTM | 450 |
EXC | 2003 | KTM | 450 |
EXC Racing | 2003 | KTM | 450 |
MXC Racing | 2003 | KTM | 450 |
SX Racing | 2003 | KTM | 450 |
SXS | 2003 | KTM | 450 |
SX | 2019 | KTM | 50 |
SX | 2018 | KTM | 50 |
SX Mini | 2018 | KTM | 50 |
SX | 2017 | KTM | 50 |
SX Mini | 2017 | KTM | 50 |
SX | 2016 | KTM | 50 |
SX Mini | 2016 | KTM | 50 |
SX | 2015 | KTM | 50 |
SX Mini | 2015 | KTM | 50 |
SX | 2014 | KTM | 50 |
SX Mini | 2014 | KTM | 50 |
SX | 2013 | KTM | 50 |
SX Mini | 2013 | KTM | 50 |
SXS | 2013 | KTM | 50 |
SX | 2012 | KTM | 50 |
SX Mini | 2012 | KTM | 50 |
SXS | 2012 | KTM | 50 |
SX | 2011 | KTM | 50 |
SX Mini | 2011 | KTM | 50 |
SXS | 2011 | KTM | 50 |
SX | 2010 | KTM | 50 |
SX Mini | 2010 | KTM | 50 |
SX | 2009 | KTM | 50 |
SX Junior | 2009 | KTM | 50 |
SX Mini | 2009 | KTM | 50 |
SX | 2008 | KTM | 50 |
SX Junior | 2008 | KTM | 50 |
SX Mini | 2008 | KTM | 50 |
Adventure Senior | 2007 | KTM | 50 |
Mini Adventure | 2007 | KTM | 50 |
Sr Adventure | 2007 | KTM | 50 |
SX | 2007 | KTM | 50 |
SX Junior | 2007 | KTM | 50 |
Adventure Senior | 2006 | KTM | 50 |
Mini Adventure | 2006 | KTM | 50 |
Sr Adventure | 2006 | KTM | 50 |
SX | 2006 | KTM | 50 |
SX Junior | 2006 | KTM | 50 |
Adventure Senior | 2005 | KTM | 50 |
Mini Adventure | 2005 | KTM | 50 |
Sr Adventure | 2005 | KTM | 50 |
SX Pro Junior LC | 2005 | KTM | 50 |
SX Pro Sr LC | 2005 | KTM | 50 |
Adventure Senior | 2004 | KTM | 50 |
Mini Adventure | 2004 | KTM | 50 |
Sr Adventure | 2004 | KTM | 50 |
SX Pro Junior LC | 2004 | KTM | 50 |
SX Pro Sr LC | 2004 | KTM | 50 |
Jr Adventure | 2003 | KTM | 50 |
Mini Adventure | 2003 | KTM | 50 |
Sr Adventure | 2003 | KTM | 50 |
SX Pro Junior LC | 2003 | KTM | 50 |
SX Pro Sr LC | 2003 | KTM | 50 |
EXC F | 2018 | KTM | 500 |
EXC F | 2017 | KTM | 500 |
EXC | 2016 | KTM | 500 |
EXC Six Days | 2016 | KTM | 500 |
XC-W | 2016 | KTM | 500 |
EXC | 2015 | KTM | 500 |
XC-W | 2015 | KTM | 500 |
EXC | 2014 | KTM | 500 |
XC-W | 2014 | KTM | 500 |
EXC | 2013 | KTM | 500 |
XC-W | 2013 | KTM | 500 |
EXC | 2012 | KTM | 500 |
XC-W | 2012 | KTM | 500 |
XC-F | 2009 | KTM | 505 |
SXF | 2008 | KTM | 505 |
XC-F | 2008 | KTM | 505 |
SXF | 2007 | KTM | 505 |
EXC Racing | 2007 | KTM | 525 |
XC | 2007 | KTM | 525 |
XC-W | 2007 | KTM | 525 |
EXC-G Racing | 2006 | KTM | 525 |
SX | 2006 | KTM | 525 |
XC-G | 2006 | KTM | 525 |
EXC | 2005 | KTM | 525 |
EXC Racing | 2005 | KTM | 525 |
MXC Desert Racing | 2005 | KTM | 525 |
SMR | 2005 | KTM | 525 |
SX | 2005 | KTM | 525 |
SX Racing | 2005 | KTM | 525 |
EXC Racing | 2004 | KTM | 525 |
MXC | 2004 | KTM | 525 |
SX | 2004 | KTM | 525 |
SX Racing | 2004 | KTM | 525 |
EXC Racing | 2003 | KTM | 525 |
MXC Racing | 2003 | KTM | 525 |
SX Racing | 2003 | KTM | 525 |
EXC | 2011 | KTM | 530 |
XC-W Six Days | 2011 | KTM | 530 |
EXC | 2010 | KTM | 530 |
EXC Champions Edition | 2010 | KTM | 530 |
XC-W Six Days | 2010 | KTM | 530 |
EXC | 2009 | KTM | 530 |
XC-W | 2009 | KTM | 530 |
EXC-R | 2008 | KTM | 530 |
XCR-W | 2008 | KTM | 530 |
SXC | 2006 | KTM | 540 |
SXC | 2005 | KTM | 540 |
SXC | 2004 | KTM | 540 |
SXC | 2003 | KTM | 540 |
SMR | 2007 | KTM | 560 |
SMR | 2006 | KTM | 560 |
SMC | 2006 | KTM | 625 |
SMC | 2005 | KTM | 625 |
SXC | 2005 | KTM | 625 |
SMC | 2004 | KTM | 625 |
SXC | 2004 | KTM | 625 |
Adventure | 2007 | KTM | 640 |
LC4 Adventure | 2006 | KTM | 640 |
Adventure | 2005 | KTM | 640 |
Supermoto | 2005 | KTM | 640 |
Adventure | 2004 | KTM | 640 |
Duke II | 2004 | KTM | 640 |
Supermoto | 2004 | KTM | 640 |
SX | 2019 | KTM | 65 |
SX | 2018 | KTM | 65 |
SX | 2017 | KTM | 65 |
SX | 2016 | KTM | 65 |
SX | 2015 | KTM | 65 |
SX | 2014 | KTM | 65 |
SX | 2013 | KTM | 65 |
SXS | 2013 | KTM | 65 |
SX | 2012 | KTM | 65 |
SXS | 2012 | KTM | 65 |
SX | 2011 | KTM | 65 |
SX | 2010 | KTM | 65 |
SX | 2009 | KTM | 65 |
XC | 2009 | KTM | 65 |
SX | 2008 | KTM | 65 |
XC | 2008 | KTM | 65 |
SX | 2007 | KTM | 65 |
SX | 2006 | KTM | 65 |
SX | 2005 | KTM | 65 |
SX | 2004 | KTM | 65 |
SX | 2003 | KTM | 65 |
SMC | 2005 | KTM | 660 |
SMC | 2004 | KTM | 660 |
Enduro R | 2019 | KTM | 690 |
SMC R | 2019 | KTM | 690 |
Enduro R | 2018 | KTM | 690 |
Enduro R | 2017 | KTM | 690 |
Enduro R | 2016 | KTM | 690 |
Enduro R | 2015 | KTM | 690 |
Enduro R | 2014 | KTM | 690 |
Duke | 2010 | KTM | 690 |
Duke | 2009 | KTM | 690 |
Duke | 2008 | KTM | 690 |
Supermoto R | 2008 | KTM | 690 |
Supermoto | 2007 | KTM | 690 |
SX 17/14 | 2019 | KTM | 85 |
SX 17/14 | 2018 | KTM | 85 |
SX 17/14 | 2017 | KTM | 85 |
SX 17/14 | 2016 | KTM | 85 |
SX 17/14 | 2015 | KTM | 85 |
SX 17/14 | 2014 | KTM | 85 |
SX 19/16 | 2014 | KTM | 85 |
SX 17/14 | 2013 | KTM | 85 |
SX 19/16 | 2013 | KTM | 85 |
SXS | 2013 | KTM | 85 |
SX | 2012 | KTM | 85 |
SX 17/14 | 2012 | KTM | 85 |
SXS | 2012 | KTM | 85 |
SX | 2011 | KTM | 85 |
SX 17/14 | 2011 | KTM | 85 |
SX 17/14 | 2010 | KTM | 85 |
SX 19/16 | 2010 | KTM | 85 |
SX 17/14 | 2009 | KTM | 85 |
SX 19/16 | 2009 | KTM | 85 |
XC | 2009 | KTM | 85 |
SX 17/14 | 2008 | KTM | 85 |
SX 19/16 | 2008 | KTM | 85 |
XC | 2008 | KTM | 85 |
SX 17/14 | 2007 | KTM | 85 |
SX 19/16 | 2007 | KTM | 85 |
SX 17/14 | 2006 | KTM | 85 |
SX 19/16 | 2006 | KTM | 85 |
SX 17/14 | 2005 | KTM | 85 |
SX 19/16 | 2005 | KTM | 85 |
SX | 2004 | KTM | 85 |
SX 17/14 | 2004 | KTM | 85 |
Super Enduro R | 2009 | KTM | 950 |
Super Enduro R | 2008 | KTM | 950 |
Supermoto | 2008 | KTM | 950 |
Super Enduro R | 2007 | KTM | 950 |
Supermoto | 2007 | KTM | 950 |
Adventure | 2006 | KTM | 950 |
Adventure S | 2006 | KTM | 950 |
Supermoto | 2006 | KTM | 950 |
Adventure | 2005 | KTM | 950 |
Adventure S | 2005 | KTM | 950 |
Supermoto | 2005 | KTM | 950 |
Adventure | 2004 | KTM | 950 |
Adventure S | 2004 | KTM | 950 |
Adventure Baja | 2013 | KTM | 990 |
Supermoto T | 2013 | KTM | 990 |
Adventure Blue | 2012 | KTM | 990 |
Adventure R | 2012 | KTM | 990 |
Adventure White | 2012 | KTM | 990 |
Supermoto T | 2012 | KTM | 990 |
Adventure Dakar | 2011 | KTM | 990 |
Adventure R | 2011 | KTM | 990 |
Adventure White | 2011 | KTM | 990 |
Supermoto R | 2011 | KTM | 990 |
Supermoto T | 2011 | KTM | 990 |
Adventure | 2010 | KTM | 990 |
Adventure R | 2010 | KTM | 990 |
Adventure | 2009 | KTM | 990 |
Adventure R | 2009 | KTM | 990 |
Adventure | 2008 | KTM | 990 |
Adventure S | 2008 | KTM | 990 |
Adventure | 2007 | KTM | 990 |
Adventure S | 2007 | KTM | 990 |
Adventure | 2006 | KTM | 990 |
Adventure S | 2006 | KTM | 990 |
-- | 2016 | KTM | Freeride 250 R |
-- | 2015 | KTM | Freeride 250 R |
SX | 2019 | KTM | Mini 50 |
R | 2010 | KTM | Supermoto |
T | 2010 | KTM | Supermoto |
2007 KTM 450 SXF
foot peg pin
This foot peg pin is in good condition and shows normal signs of wear.
Take a look at the pictures as they indicate the condition of the item.
Please refer to the compatibility section to see all compatible models.
Visit our eBay store for more quality parts. Follow us on social media for updates of new bike arrivals.
INTERNATIONAL BUYERS PLEASE NOTE:
Import duties, taxes, and charges are not included in the item price or shipping cost.
These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.