FIRE POWER - FEATHERWEIGHT LITHIUM BATTERY 180 CCA HJTZ5S-FPZ-IL 12V/36WH - 4...
FIRE POWER - FEATHERWEIGHT LITHIUM BATTERY 180 CCA HJTZ5S-FPZ-IL 12V/36WH - 4...
Regular price
$124.99 USD
Regular price
Sale price
$124.99 USD
Unit price
per
Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
-- | 2021 | Suzuki | GSXR1000 |
-- | 2020 | Suzuki | GSXR1000 |
ABS | 2020 | Suzuki | GSXR1000 |
ABS | 2019 | Suzuki | GSXR1000 |
-- | 2018 | Suzuki | GSXR1000 |
ABS | 2018 | Suzuki | GSXR1000 |
ABS GP | 2018 | Suzuki | GSXR1000 |
-- | 2017 | Suzuki | GSXR1000 |
ABS | 2017 | Suzuki | GSXR1000 |
-- | 2016 | Suzuki | GSXR1000 |
Commemorative Edition | 2016 | Suzuki | GSXR1000 |
GP | 2016 | Suzuki | GSXR1000 |
-- | 2015 | Suzuki | GSXR1000 |
ABS | 2015 | Suzuki | GSXR1000 |
-- | 2014 | Suzuki | GSXR1000 |
SE | 2014 | Suzuki | GSXR1000 |
-- | 2013 | Suzuki | GSXR1000 |
1 Million Commemorative Edition | 2013 | Suzuki | GSXR1000 |
-- | 2012 | Suzuki | GSXR1000 |
-- | 2011 | Suzuki | GSXR1000 |
-- | 2009 | Suzuki | GSXR1000 |
-- | 2008 | Suzuki | GSXR1000 |
-- | 2007 | Suzuki | GSXR1000 |
-- | 2006 | Suzuki | GSXR1000 |
-- | 2005 | Suzuki | GSXR1000 |
-- | 2004 | Suzuki | GSXR1000 |
-- | 2003 | Suzuki | GSXR1000 |
-- | 2002 | Suzuki | GSXR1000 |
-- | 2001 | Suzuki | GSXR1000 |
-- | 2021 | Suzuki | GSXR600 |
100th Anniversary Edition | 2021 | Suzuki | GSXR600 |
-- | 2020 | Suzuki | GSXR600 |
-- | 2019 | Suzuki | GSXR600 |
-- | 2018 | Suzuki | GSXR600 |
30 Years | 2018 | Suzuki | GSXR600 |
GP | 2018 | Suzuki | GSXR600 |
-- | 2017 | Suzuki | GSXR600 |
GP | 2017 | Suzuki | GSXR600 |
-- | 2016 | Suzuki | GSXR600 |
30 Years | 2016 | Suzuki | GSXR600 |
GP | 2016 | Suzuki | GSXR600 |
-- | 2015 | Suzuki | GSXR600 |
-- | 2014 | Suzuki | GSXR600 |
-- | 2013 | Suzuki | GSXR600 |
-- | 2012 | Suzuki | GSXR600 |
-- | 2011 | Suzuki | GSXR600 |
-- | 2009 | Suzuki | GSXR600 |
-- | 2008 | Suzuki | GSXR600 |
-- | 2007 | Suzuki | GSXR600 |
-- | 2006 | Suzuki | GSXR600 |
-- | 2005 | Suzuki | GSXR600 |
-- | 2004 | Suzuki | GSXR600 |
-- | 2003 | Suzuki | GSXR600 |
-- | 2002 | Suzuki | GSXR600 |
-- | 2001 | Suzuki | GSXR600 |
-- | 2021 | Suzuki | GSXR750 |
100th Anniversary Edition | 2021 | Suzuki | GSXR750 |
-- | 2020 | Suzuki | GSXR750 |
-- | 2019 | Suzuki | GSXR750 |
-- | 2018 | Suzuki | GSXR750 |
-- | 2017 | Suzuki | GSXR750 |
-- | 2016 | Suzuki | GSXR750 |
-- | 2015 | Suzuki | GSXR750 |
-- | 2014 | Suzuki | GSXR750 |
50th Anniversary | 2014 | Suzuki | GSXR750 |
-- | 2013 | Suzuki | GSXR750 |
-- | 2012 | Suzuki | GSXR750 |
-- | 2011 | Suzuki | GSXR750 |
-- | 2009 | Suzuki | GSXR750 |
-- | 2008 | Suzuki | GSXR750 |
-- | 2007 | Suzuki | GSXR750 |
-- | 2006 | Suzuki | GSXR750 |
-- | 2005 | Suzuki | GSXR750 |
-- | 2004 | Suzuki | GSXR750 |
-- | 2003 | Suzuki | GSXR750 |
-- | 2002 | Suzuki | GSXR750 |
-- | 2001 | Suzuki | GSXR750 |
-- | 2000 | Suzuki | GSXR750 |
- Lithium Ion Polymer technology
- All components are designed, manufactured, assembled and packed in one location assuring high quality and consistency
- Extremely lightweight, 50% to 70% lighter than standard batteries
- Built-in LED test gauge
- Increased cranking amps over lead acid batteries
- Fast recharge, can be brought up to a 90% charge within 6 minutes
- Easily 6 to 12 times more cycle life compared to lead acid batteries
- Long shelf life, up to 1 year before requiring recharging
- Can be mounted in any position
- No hazardous acid or heavy metals, non-explosive and non-combustible
- More precise fitments compared to other brands of lithium batteries